Brush Copper Plating vs Electrolytic Copper Plating
wilson.wang • February 6, 2026
Comparison between Brush vs Electrolytic Plating
1. Process Overview
| Brush Copper Plating | Electrolytic Copper Plating | |
|---|---|---|
| How it works | Localised plating using a handheld anode (brush) | Entire part immersed in a plating tank |
| Current Flow | Applied only to the targeted repair area | Distributed over the whole component |
| Set-Up | Portable & flexible | Fixed, tank-based system |
2. Precision & Control
| Brush Copper Plating | Electrolytic Copper Plating | |
|---|---|---|
| Thickness Control | Extremely precise (build exactly where needed) | Less localised, uniform across entire part |
| Selective Plating | Yes (only damaged/worn areas) | No (entire surface plated) |
| Dimensional Accuracy | Excellent for tight tolerances | Requires post-machining more often |
3. Equipment Size & Mobility
| Brush Copper Plating | Electrolytic Copper Plating | |
|---|---|---|
| Portability | Portable, on-site capable | Large tanks, workshop only |
| On-Site Repair | Yes | No |
| Component Removal Needed? | Often NO | Usually YES |
4. Downtime & Cost Impact
| Brush Copper Plating | Electrolytic Copper Plating | |
|---|---|---|
| Downtime | Minimal | High |
| Logistics | No transport of heavy parts | Requires dismantling & shipping |
| Overall Repair Cost | Lower for repairs | Higher for repairs |
5. Typical Applications
Brush Copper Plating (Repair-focused):
- Hydraulic rods & cylinders
- Bearing seats & journals
- Gearbox shafts
- Printing cylinders
- Marine & offshore equipment
- Anti-galling copper on threads
Electrolytic Copper Plating (Production-focused):
- Decorative finishes
- Large batch manufacturing
- PCB and electronics industries















































